Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
docta rawrspl0si0n.PhD | Scout (49)  | 1 | 49 (19) | 1 (1) | 40 (8) | 7 |
Killed | Total | Nailgun | YPipes | SG | AC | RPG | FragGren | Mirv | SShotgun | World | Shotgun | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
bbb. Neptune | 1 | 1 | ||||||||||
Total | 1 | 1 |
Died | Total | Nailgun | YPipes | SG | AC | RPG | FragGren | Mirv | SShotgun | World | Shotgun | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
nine | 20 | 14 | 2 | 1 | 3 | |||||||
hadeZtheChampion | 11 | 3 | 6 | 1 | 1 | |||||||
KD18 | 9 | 9 | ||||||||||
bbb. Neptune | 7 | 4 | 2 | 1 | ||||||||
Suicides | 1 | 1 | ||||||||||
[SMP]2gudgguqqd*W* | 1 | 1 | ||||||||||
Total | 49 | 17 | 9 | 8 | 4 | 3 | 3 | 2 | 1 | 1 | 1 |
TeamKilled | Total | Nailgun | YPipes | SG | AC | RPG | FragGren | Mirv | SShotgun | World | Shotgun | ? |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |