Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
spoon has left the game | Soldier (2) / Scout (35)  | 6 | 37 (10) | 27 (3) | 9 |
Killed | Total | RPG | FragGren | SShotgun | Shotgun | Nailgun | YPipes | BPipes | Mirv | SG | ? | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FDA | 3 | 2 | 1 | |||||||||
Bob[RNS] | 2 | 1 | 1 | |||||||||
e0. Moya | 1 | 1 | ||||||||||
Total | 6 | 2 | 1 | 1 | 1 | 1 |
Died | Total | RPG | FragGren | SShotgun | Shotgun | Nailgun | YPipes | BPipes | Mirv | SG | ? | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
e0. Moya | 20 | 1 | 1 | 13 | 2 | 2 | 1 | |||||
Bob[RNS] | 6 | 3 | 1 | 2 | ||||||||
{sfc}CaptainAhab | 5 | 1 | 2 | 2 | ||||||||
FDA | 5 | 4 | 1 | |||||||||
Prime-HappyNewYear | 1 | 1 | ||||||||||
Total | 37 | 7 | 4 | 2 | 1 | 15 | 2 | 2 | 2 | 1 | 1 |
TeamKilled | Total | RPG | FragGren | SShotgun | Shotgun | Nailgun | YPipes | BPipes | Mirv | SG | ? | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |