Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Features has left the game | Scout (50)  | 2 | 50 (13) | 22 (5) | 7 |
Killed | Total | Shotgun | SShotgun | YPipes | RPG | FragGren | AC | Mirv | ? |
---|---|---|---|---|---|---|---|---|---|
BioluminecenTLight | 1 | 1 | |||||||
burn raid cloud burn | 1 | 1 | |||||||
Total | 2 | 2 |
Died | Total | Shotgun | SShotgun | YPipes | RPG | FragGren | AC | Mirv | ? |
---|---|---|---|---|---|---|---|---|---|
BioluminecenTLight | 16 | 13 | 2 | 1 | |||||
Cloud has left the game | 12 | 8 | 3 | 1 | |||||
rDg.f$ | 11 | 7 | 3 | 1 | |||||
burn raid cloud burn | 10 | 3 | 4 | 1 | 1 | 1 | |||
DraKoNaL | 1 | 1 | |||||||
Total | 50 | 18 | 13 | 10 | 6 | 1 | 1 | 1 |
TeamKilled | Total | Shotgun | SShotgun | YPipes | RPG | FragGren | AC | Mirv | ? |
---|---|---|---|---|---|---|---|---|---|
Total |