| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| MafiaMan^ | Scout (52)  | 3 | 52 (7) | 4 | 19 (1) | 5 | 2 |
| Killed | Total | Nailgun | Crowbar | YPipes | RPG | SG | SShotgun | FragGren | World | BPipes | AC | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features has the left game | 3 | 2 | 1 | |||||||||
| Total | 3 | 2 | 1 |
| Died | Total | Nailgun | Crowbar | YPipes | RPG | SG | SShotgun | FragGren | World | BPipes | AC | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features has the left game | 19 | 1 | 9 | 5 | 3 | 1 | ||||||
| squeek. | 13 | 10 | 3 | |||||||||
| WubbaDuckFck | 10 | 8 | 1 | 1 | ||||||||
| nine | 5 | 2 | 3 | |||||||||
| Suicides | 4 | 4 | ||||||||||
| Nv| grim 11 | 1 | 1 | ||||||||||
| Total | 52 | 1 | 1 | 10 | 9 | 8 | 6 | 6 | 4 | 3 | 3 | 1 |
| TeamKilled | Total | Nailgun | Crowbar | YPipes | RPG | SG | SShotgun | FragGren | World | BPipes | AC | ? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |