| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| biohaZ | Scout (45) / Medic (1)  | 1 | 46 (8) | 2 (1) | 34 (14) | 12 |
| Killed | Total | SShotgun | RPG | FragGren | World | ? |
|---|---|---|---|---|---|---|
| Features has the left game | 1 | 1 | ||||
| Total | 1 | 1 |
| Died | Total | SShotgun | RPG | FragGren | World | ? |
|---|---|---|---|---|---|---|
| Features has the left game | 44 | 15 | 24 | 4 | 1 | |
| Suicides | 2 | 2 | ||||
| Total | 46 | 15 | 24 | 4 | 2 | 1 |
| TeamKilled | Total | SShotgun | RPG | FragGren | World | ? |
|---|---|---|---|---|---|---|
| Total |