| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Prime- | Scout (47) / Demo (3)  | 2 | 50 (7) | 2 | 19 (5) | 7 |
| Killed | Total | YPipes | SG | SShotgun | FragGren | AC | RPG | PewPew | World | BPipes | Mirv | EMP | Dispenser | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features has left the game | 1 | 1 | ||||||||||||
| hitadet | 1 | 1 | ||||||||||||
| Total | 2 | 2 |
| Died | Total | YPipes | SG | SShotgun | FragGren | AC | RPG | PewPew | World | BPipes | Mirv | EMP | Dispenser | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Features has left the game | 22 | 11 | 6 | 3 | 1 | 1 | ||||||||
| hitadet | 12 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | ||||||
| beees | 7 | 2 | 2 | 3 | ||||||||||
| BIG TREESE | 6 | 1 | 5 | |||||||||||
| Suicides | 2 | 2 | ||||||||||||
| Gland | 1 | 1 | ||||||||||||
| Total | 50 | 2 | 11 | 10 | 7 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | YPipes | SG | SShotgun | FragGren | AC | RPG | PewPew | World | BPipes | Mirv | EMP | Dispenser | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |