Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
GuY | Scout (48)  | 48 (12) | 1 | 19 (4) | 3 |
Killed | Total | RPG | YPipes | FragGren | AC | World | SShotgun | Wrench | BPipes | Mirv | SG |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | RPG | YPipes | FragGren | AC | World | SShotgun | Wrench | BPipes | Mirv | SG |
---|---|---|---|---|---|---|---|---|---|---|---|
zexel? | 17 | 12 | 4 | 1 | |||||||
Ganghis Khan | 15 | 12 | 1 | 1 | 1 | ||||||
OHJEBUS | 7 | 2 | 3 | 1 | 1 | ||||||
iansir | 6 | 6 | |||||||||
Suicides | 1 | 1 | |||||||||
OHJESUS | 1 | 1 | |||||||||
teamcake. Badkonal -RS | 1 | 1 | |||||||||
Total | 48 | 14 | 12 | 10 | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
TeamKilled | Total | RPG | YPipes | FragGren | AC | World | SShotgun | Wrench | BPipes | Mirv | SG |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |