Time | Red Flag: 8 caps |
01:41:17 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:41:18 | CallMeBirdManBabyCawhCawh threw Red Flag |
01:41:21 | WaGs touched Red Flag |
01:41:22 | WaGs dropped Red Flag |
01:41:41 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:41:43 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:42:21 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:42:21 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:42:34 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:42:34 | CallMeBirdManBabyCawhCawh threw Red Flag |
01:42:35 | |SC|MoYA touched Red Flag |
01:42:37 | |SC|MoYA dropped Red Flag |
01:42:50 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:43:08 | CallMeBirdManBabyCawhCawh captured Red Flag |
01:43:21 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:43:21 | CallMeBirdManBabyCawhCawh threw Red Flag |
01:43:22 | WaGs touched Red Flag |
01:43:23 | WaGs dropped Red Flag |
01:43:33 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:43:37 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:43:39 | WaGs touched Red Flag |
01:43:40 | WaGs dropped Red Flag |
01:43:41 | K^ homie' touched Red Flag |
01:43:53 | K^ homie' captured Red Flag |
01:45:20 | WaGs touched Red Flag |
01:45:21 | WaGs dropped Red Flag |
01:45:35 | WaGs touched Red Flag |
01:45:36 | WaGs dropped Red Flag |
01:45:57 | WaGs touched Red Flag |
01:45:57 | WaGs dropped Red Flag |
01:46:01 | |SC|MoYA touched Red Flag |
01:46:02 | |SC|MoYA dropped Red Flag |
01:46:17 | K^ homie' touched Red Flag |
01:46:17 | K^ homie' threw Red Flag |
01:46:19 | |SC|MoYA touched Red Flag |
01:46:20 | |SC|MoYA dropped Red Flag |
01:46:24 | WaGs touched Red Flag |
01:46:26 | WaGs dropped Red Flag |
01:46:35 | K^ homie' touched Red Flag |
01:46:35 | K^ homie' threw Red Flag |
01:46:39 | |SC|MoYA touched Red Flag |
01:46:40 | |SC|MoYA threw Red Flag |
01:47:09 | WaGs touched Red Flag |
01:47:11 | WaGs dropped Red Flag |
01:47:13 | |SC|MoYA touched Red Flag |
01:47:26 | |SC|MoYA captured Red Flag |
01:47:28 | WaGs touched Red Flag |
01:47:30 | WaGs threw Red Flag |
01:47:39 | |SC|MoYA touched Red Flag |
01:47:42 | |SC|MoYA dropped Red Flag |
01:47:43 | WaGs touched Red Flag |
01:47:43 | WaGs dropped Red Flag |
01:47:46 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:47:49 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:48:01 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:48:01 | CallMeBirdManBabyCawhCawh threw Red Flag |
01:48:03 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:48:13 | CallMeBirdManBabyCawhCawh captured Red Flag |
01:48:21 | WaGs touched Red Flag |
01:48:22 | WaGs threw Red Flag |
01:48:25 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:48:25 | CallMeBirdManBabyCawhCawh threw Red Flag |
01:48:38 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:48:38 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:48:49 | WaGs touched Red Flag |
01:48:49 | WaGs dropped Red Flag |
01:48:53 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:48:54 | CallMeBirdManBabyCawhCawh threw Red Flag |
01:48:55 | K^ homie' touched Red Flag |
01:48:55 | K^ homie' threw Red Flag |
01:49:02 | WaGs touched Red Flag |
01:49:04 | WaGs dropped Red Flag |
01:49:09 | |SC|MoYA touched Red Flag |
01:49:11 | |SC|MoYA dropped Red Flag |
01:49:42 | WaGs touched Red Flag |
01:49:42 | WaGs dropped Red Flag |
01:49:47 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:49:48 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:49:51 | WaGs touched Red Flag |
01:49:54 | WaGs dropped Red Flag |
01:50:26 | K^ homie' touched Red Flag |
01:50:27 | K^ homie' threw Red Flag |
01:50:27 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:50:33 | CallMeBirdManBabyCawhCawh threw Red Flag |
01:51:09 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:51:09 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:51:11 | WaGs touched Red Flag |
01:51:11 | WaGs dropped Red Flag |
01:51:17 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:51:29 | CallMeBirdManBabyCawhCawh captured Red Flag |
01:51:31 | |SC|MoYA touched Red Flag |
01:51:32 | |SC|MoYA dropped Red Flag |
01:52:03 | WaGs touched Red Flag |
01:52:06 | WaGs dropped Red Flag |
01:52:08 | K^ homie' touched Red Flag |
01:52:12 | K^ homie' threw Red Flag |
01:52:14 | K^ homie' touched Red Flag |
01:52:14 | K^ homie' dropped Red Flag |
01:52:20 | WaGs touched Red Flag |
01:52:21 | WaGs dropped Red Flag |
01:52:30 | WaGs touched Red Flag |
01:52:44 | WaGs captured Red Flag |
01:53:15 | |SC|MoYA touched Red Flag |
01:53:15 | |SC|MoYA threw Red Flag |
01:53:24 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:53:25 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:53:47 | WaGs touched Red Flag |
01:53:49 | WaGs threw Red Flag |
01:53:52 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:53:57 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:54:10 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:54:10 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:54:12 | WaGs touched Red Flag |
01:54:12 | WaGs dropped Red Flag |
01:54:18 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:54:26 | CallMeBirdManBabyCawhCawh captured Red Flag |
01:54:29 | WaGs touched Red Flag |
01:54:48 | WaGs captured Red Flag |
01:54:51 | |SC|MoYA touched Red Flag |
01:54:51 | |SC|MoYA threw Red Flag |
01:54:56 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:55:03 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:55:07 | |SC|MoYA touched Red Flag |
01:55:09 | |SC|MoYA threw Red Flag |
01:55:23 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:55:24 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:55:27 | |SC|MoYA touched Red Flag |
01:55:27 | |SC|MoYA threw Red Flag |
01:55:32 | WaGs touched Red Flag |
01:55:32 | WaGs dropped Red Flag |
01:55:33 | CallMeBirdManBabyCawhCawh touched Red Flag |
01:55:34 | CallMeBirdManBabyCawhCawh dropped Red Flag |
01:55:37 | |SC|MoYA touched Red Flag |
01:55:38 | |SC|MoYA dropped Red Flag |
01:55:42 | K^ homie' touched Red Flag |
01:55:42 | K^ homie' threw Red Flag |
01:55:51 | K^ homie' touched Red Flag |
01:55:52 | K^ homie' dropped Red Flag |
Total | |