Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
16:18:13 | under the rain | fucking hate previous map | ||
16:19:00 | VtB | MY HAND IS CRAMPE | ||
16:19:07 | K^. homie' | under the rain | ||
16:19:10 | K^. homie' | where are you playing | ||
16:19:20 | under the rain | solly | ||
16:19:23 | K^. homie' | WHERE | ||
16:19:24 | K^. homie' | lol | ||
16:19:27 | K^. homie' | play bottom ele | ||
16:19:27 | under the rain | down stairs | ||
16:19:42 | under the rain | yea i should use my mic | ||
16:19:44 | K^. homie' | ready? | ||
16:19:46 | VtB | A | ||
16:20:03 | K^. homie' | gl hf | ||
16:20:03 | Marvin | Medic.. [-17|0] | ||
16:21:04 | under the rain | hold on ffs gonna break everything in my room | ||
16:21:17 | Features-lagging k fuck u | ? | ||
16:25:56 | ^HEEEELLs | ???/ | ||
16:26:00 | K^. homie' | gimmie them sneaks 52 :: 188 | ||
16:28:09 | under the rain | zz | ||
16:28:40 | VtB | Enjoy 90 100 | ||
16:29:34 | K^. homie' | rofl | ||
16:29:39 | -OrEo-^HeLL | FUCK U | ||
16:29:44 | -OrEo-^HeLL | IM PANICKING FROM U | ||
16:32:18 | ^HEEEELLs | wtf? | ||
16:32:21 | K^. homie' | gimmie them sneaks 15 :: 0 | ||
16:32:22 | Marvin | 47-0 | ||
16:33:11 | ^HEEEELLs | stop dming mid | ||
16:33:17 | Marvin | thgis guy thinks hes pubbingh | ||
16:33:21 | under the rain | whos doind that hsit | ||
16:33:23 | under the rain | fu\ | ||
16:33:23 | -OrEo-^HeLL | u cant just yard d | ||
16:33:30 | K^. homie' | hes drunk | ||
16:33:34 | -OrEo-^HeLL | idc | ||
16:33:55 | under the rain | ainy doing that shit im going to base then d batts | ||
16:34:24 | Marvin | !score | ||
16:34:24 | Console | ^Last round's score:^0 8 ^on^0 ff_phantom_r | ||
16:34:29 | VtB | GG | ||
16:34:32 | -OrEo-^HeLL | gg | ||
16:34:38 | Marvin | phantom | ||
16:34:38 | ^HEEEELLs | :/ | ||
16:34:40 | Marvin | disqualified | ||
16:34:51 | ^HEEEELLs | camping spawn lmao | ||
16:34:55 | Features-lagging k fuck u | Some nice dance moves yo 33 | 0 | ||
16:34:56 | Features-lagging k fuck u | <@Vinnytheboss> Features worst soldier out of all the top soldiers thanks 33 | 0 | ||
Total |