| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| WaGs | Scout (48)  | 48 (15) | 2 | 18 (2) | 2 |
| Killed | Total | SG | YPipes | RPG | AC | FragGren | SShotgun | World |
|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | SG | YPipes | RPG | AC | FragGren | SShotgun | World |
|---|---|---|---|---|---|---|---|---|
| B|ack | 16 | 13 | 2 | 1 | ||||
| BOSS | Sabbath | 11 | 9 | 2 | |||||
| BOSS | fda | 11 | 8 | 3 | |||||
| Trailer | 7 | 7 | ||||||
| Suicides | 2 | 2 | ||||||
| K^. Features- | 1 | 1 | ||||||
| Total | 48 | 13 | 9 | 8 | 7 | 5 | 4 | 2 |
| TeamKilled | Total | SG | YPipes | RPG | AC | FragGren | SShotgun | World |
|---|---|---|---|---|---|---|---|---|
| Total |