Time | Red Flag: 13 caps |
19:28:22 | Nigger touched Red Flag |
19:28:23 | Nigger threw Red Flag |
19:28:31 | raw touched Red Flag |
19:28:31 | raw threw Red Flag |
19:28:35 | Nigger touched Red Flag |
19:28:47 | Nigger captured Red Flag |
19:28:55 | raw touched Red Flag |
19:28:55 | raw threw Red Flag |
19:29:00 | Nigger touched Red Flag |
19:29:01 | Nigger dropped Red Flag |
19:29:03 | AdderrallAdrenaline touched Red Flag |
19:29:04 | AdderrallAdrenaline dropped Red Flag |
19:29:52 | Nigger touched Red Flag |
19:29:53 | Nigger dropped Red Flag |
19:30:05 | Nigger touched Red Flag |
19:30:08 | Nigger dropped Red Flag |
19:30:10 | raw touched Red Flag |
19:30:11 | raw dropped Red Flag |
19:30:21 | Nigger touched Red Flag |
19:30:22 | Nigger dropped Red Flag |
19:30:25 | raw touched Red Flag |
19:30:25 | raw dropped Red Flag |
19:30:37 | raw touched Red Flag |
19:30:46 | raw captured Red Flag |
19:31:18 | Nigger touched Red Flag |
19:31:19 | Nigger dropped Red Flag |
19:31:22 | H^. Gary2Good touched Red Flag |
19:31:23 | H^. Gary2Good threw Red Flag |
19:31:24 | raw touched Red Flag |
19:31:24 | raw dropped Red Flag |
19:31:30 | Nigger touched Red Flag |
19:31:31 | Nigger dropped Red Flag |
19:31:37 | raw touched Red Flag |
19:31:43 | raw dropped Red Flag |
19:31:48 | AdderrallAdrenaline touched Red Flag |
19:31:51 | AdderrallAdrenaline dropped Red Flag |
19:31:52 | raw touched Red Flag |
19:31:53 | raw threw Red Flag |
19:31:55 | Nigger touched Red Flag |
19:32:03 | Nigger captured Red Flag |
19:32:13 | Nigger touched Red Flag |
19:32:14 | Nigger threw Red Flag |
19:32:19 | raw touched Red Flag |
19:32:20 | raw dropped Red Flag |
19:32:38 | H^. Gary2Good touched Red Flag |
19:32:38 | H^. Gary2Good threw Red Flag |
19:33:07 | Nigger touched Red Flag |
19:33:07 | Nigger dropped Red Flag |
19:33:14 | raw touched Red Flag |
19:33:29 | raw captured Red Flag |
19:33:42 | Nigger touched Red Flag |
19:33:42 | Nigger threw Red Flag |
19:33:43 | raw touched Red Flag |
19:33:52 | raw captured Red Flag |
19:33:54 | Nigger touched Red Flag |
19:33:55 | Nigger dropped Red Flag |
19:34:10 | Nigger touched Red Flag |
19:34:11 | Nigger dropped Red Flag |
19:34:23 | Nigger touched Red Flag |
19:34:23 | Nigger threw Red Flag |
19:34:35 | raw touched Red Flag |
19:34:35 | raw threw Red Flag |
19:34:36 | Nigger touched Red Flag |
19:34:40 | Nigger dropped Red Flag |
19:34:51 | Nigger touched Red Flag |
19:34:51 | Nigger dropped Red Flag |
19:35:13 | raw touched Red Flag |
19:35:24 | raw captured Red Flag |
19:35:26 | Nigger touched Red Flag |
19:35:37 | Nigger captured Red Flag |
19:35:39 | raw touched Red Flag |
19:35:39 | raw threw Red Flag |
19:35:50 | Nigger touched Red Flag |
19:36:02 | Nigger captured Red Flag |
19:36:04 | H^. Gary2Good touched Red Flag |
19:36:05 | H^. Gary2Good threw Red Flag |
19:36:20 | H^. Gary2Good touched Red Flag |
19:36:20 | H^. Gary2Good dropped Red Flag |
19:36:33 | Nigger touched Red Flag |
19:36:33 | Nigger dropped Red Flag |
19:36:40 | AdderrallAdrenaline touched Red Flag |
19:36:40 | AdderrallAdrenaline dropped Red Flag |
19:36:44 | Nigger touched Red Flag |
19:36:44 | Nigger threw Red Flag |
19:36:53 | AdderrallAdrenaline touched Red Flag |
19:36:53 | AdderrallAdrenaline dropped Red Flag |
19:37:10 | raw touched Red Flag |
19:37:20 | raw captured Red Flag |
19:37:22 | AdderrallAdrenaline touched Red Flag |
19:37:24 | AdderrallAdrenaline dropped Red Flag |
19:37:30 | raw touched Red Flag |
19:37:30 | raw dropped Red Flag |
19:37:35 | Nigger touched Red Flag |
19:37:48 | Nigger captured Red Flag |
19:37:56 | raw touched Red Flag |
19:37:56 | raw dropped Red Flag |
19:38:01 | AdderrallAdrenaline touched Red Flag |
19:38:01 | AdderrallAdrenaline dropped Red Flag |
19:38:08 | raw touched Red Flag |
19:38:08 | raw threw Red Flag |
19:38:19 | Nigger touched Red Flag |
19:38:19 | Nigger threw Red Flag |
19:38:21 | raw touched Red Flag |
19:38:21 | raw dropped Red Flag |
19:38:29 | Nigger touched Red Flag |
19:38:42 | Nigger captured Red Flag |
19:39:08 | H^. Gary2Good touched Red Flag |
19:39:08 | H^. Gary2Good threw Red Flag |
19:39:17 | AdderrallAdrenaline touched Red Flag |
19:39:36 | AdderrallAdrenaline captured Red Flag |
19:39:36 | Nigger touched Red Flag |
19:39:37 | Nigger threw Red Flag |
19:39:40 | H^. Gary2Good touched Red Flag |
19:39:41 | H^. Gary2Good threw Red Flag |
19:40:06 | AdderrallAdrenaline touched Red Flag |
19:40:06 | AdderrallAdrenaline dropped Red Flag |
19:40:11 | raw touched Red Flag |
19:40:11 | raw dropped Red Flag |
19:40:37 | raw touched Red Flag |
19:40:37 | raw dropped Red Flag |
19:41:02 | Nigger touched Red Flag |
19:41:02 | Nigger dropped Red Flag |
19:41:14 | Nigger touched Red Flag |
19:41:15 | Nigger dropped Red Flag |
19:41:29 | AdderrallAdrenaline touched Red Flag |
19:41:29 | AdderrallAdrenaline dropped Red Flag |
19:41:33 | raw touched Red Flag |
19:41:33 | raw threw Red Flag |
19:41:36 | H^. Gary2Good touched Red Flag |
19:41:36 | H^. Gary2Good threw Red Flag |
19:41:42 | AdderrallAdrenaline touched Red Flag |
19:41:42 | AdderrallAdrenaline dropped Red Flag |
19:41:43 | Nigger touched Red Flag |
19:41:43 | Nigger dropped Red Flag |
19:42:10 | AdderrallAdrenaline touched Red Flag |
19:42:11 | AdderrallAdrenaline threw Red Flag |
19:42:12 | Nigger touched Red Flag |
19:42:13 | Nigger dropped Red Flag |
19:42:16 | raw touched Red Flag |
19:42:26 | raw captured Red Flag |
19:42:38 | raw touched Red Flag |
19:42:38 | raw threw Red Flag |
19:42:54 | raw touched Red Flag |
19:42:54 | raw dropped Red Flag |
Total | |