Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
FDA | Soldier (2) / Scout (1)  | 4 (2) | 3 | 2 |
Killed | Total | RPG | SShotgun | World | YPipes |
---|---|---|---|---|---|
K^. homie' | 4 | 3 | 1 | ||
Total | 4 | 3 | 1 |
Died | Total | RPG | SShotgun | World | YPipes |
---|---|---|---|---|---|
Suicides | 2 | 2 | |||
@reo^HeLL | 1 | 1 | |||
Total | 3 | 2 | 1 |
TeamKilled | Total | RPG | SShotgun | World | YPipes |
---|---|---|---|---|---|
Total |