Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
squeek. | Scout (68)  | 68 (20) | 30 (4) | 2 |
Killed | Total | YPipes | FragGren | RPG | AC | SG | SShotgun | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | FragGren | RPG | AC | SG | SShotgun | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|
K^. aleXtric | 33 | 29 | 3 | 1 | |||||
Moto | 12 | 7 | 4 | 1 | |||||
FDA | 11 | 3 | 7 | 1 | |||||
TThatd0wnieRidinTheSh0rtBus | 9 | 1 | 7 | 1 | |||||
MafiaMan^HeLL | 3 | 3 | |||||||
Total | 68 | 29 | 10 | 7 | 7 | 7 | 6 | 1 | 1 |
TeamKilled | Total | YPipes | FragGren | RPG | AC | SG | SShotgun | Mirv | EMP |
---|---|---|---|---|---|---|---|---|---|
Total |