Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
FDA | Soldier (25)  | 38 (1) | 25 | 9 |
Killed | Total | RPG | SShotgun | FragGren | AC | YPipes | Mirv |
---|---|---|---|---|---|---|---|
squeek. | 15 | 10 | 4 | 1 | |||
dragster | 9 | 6 | 2 | 1 | |||
K^. homie' | 9 | 7 | 1 | 1 | |||
JuiceY`PhD | 5 | 4 | 1 | ||||
Total | 38 | 27 | 7 | 4 |
Died | Total | RPG | SShotgun | FragGren | AC | YPipes | Mirv |
---|---|---|---|---|---|---|---|
Suicides | 9 | 9 | |||||
squeek. | 6 | 2 | 4 | ||||
K^. homie' | 5 | 3 | 2 | ||||
K^. oats | 2 | 2 | |||||
InfinitE-sG.exe^HeLL | 2 | 1 | 1 | ||||
K^. King of Rails | 1 | 1 | |||||
Total | 25 | 9 | 5 | 7 | 2 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | FragGren | AC | YPipes | Mirv |
---|---|---|---|---|---|---|---|
Total |