Blue Kills
Name | Total | AC | FragGren | YPipes | SShotgun | Mirv | RPG | SG | SNailgun | Dispenser | Nailgun | EMP | PewPew | BPipes | Laser | Shotgun | World |
K^. Vase | 24 | | 16 | | 5 | | | | 3 | | | | | | | | |
OhBabyyyy | 23 | | 8 | | 11 | | | | 4 | | | | | | | | |
VtB | 5 | | | | | | | | | | 5 | | | | | | |
crunk | 1 | | | | | | | | | | | | | | | 1 | |
Total | 53 | | 24 | | 16 | | | | 7 | | 5 | | | | | 1 | |
Blue Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | Mirv | RPG | SG | SNailgun | Dispenser | Nailgun | EMP | PewPew | BPipes | Laser | Shotgun | World |
crunk | 59 | 19 | 8 | 11 | 2 | 3 | 6 | 5 | | 2 | | 1 | 2 | | | | |
VtB | 52 | 16 | 5 | 14 | 5 | 5 | | 2 | 1 | 3 | | 1 | | | | | |
K^. Vase | 45 | 19 | 6 | 3 | 6 | 2 | 3 | 1 | | 1 | | 1 | 1 | 2 | | | |
OhBabyyyy | 36 | 13 | 4 | 7 | 2 | 2 | 2 | 1 | | | | 1 | 1 | | 1 | | 2 |
Total | 192 | 67 | 23 | 35 | 15 | 12 | 11 | 9 | 1 | 6 | | 4 | 4 | 2 | 1 | | 2 |
Red Kills
Name | Total | AC | FragGren | YPipes | SShotgun | Mirv | RPG | SG | SNailgun | Dispenser | Nailgun | EMP | PewPew | BPipes | Laser | Shotgun | World |
haydis | 69 | 67 | 1 | | 1 | | | | | | | | | | | | |
pandaxpress | 52 | | 3 | 35 | | 12 | | | | | | | | 2 | | | |
K^. Features- | 34 | | 5 | | 6 | | | 9 | | 6 | | 4 | 4 | | | | |
beees^BiNGz | 22 | | 3 | | 7 | | 11 | | | | | | | | 1 | | |
Total | 177 | 67 | 12 | 35 | 14 | 12 | 11 | 9 | | 6 | | 4 | 4 | 2 | 1 | | |
Red Deaths
Name | Total | AC | FragGren | YPipes | SShotgun | Mirv | RPG | SG | SNailgun | Dispenser | Nailgun | EMP | PewPew | BPipes | Laser | Shotgun | World |
pandaxpress | 37 | 2 | 16 | 7 | 5 | | | | 3 | 1 | 1 | 2 | | | | | |
K^. Features- | 27 | | 10 | 4 | 4 | | | | 2 | 1 | 2 | | | 1 | 1 | 1 | 1 |
beees^BiNGz | 18 | 1 | 2 | 1 | 7 | | 4 | | | | 1 | 2 | | | | | |
haydis | 17 | | 7 | 5 | | 1 | | | 2 | | 1 | | | 1 | | | |
Total | 99 | 3 | 35 | 17 | 16 | 1 | 4 | | 7 | 2 | 5 | 4 | | 2 | 1 | 1 | 1 |