| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (57)  | 1 | 57 (17) | 28 (7) | 4 |
| Killed | Total | Shotgun | YPipes | AC | FragGren | SG | RPG | SShotgun | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|
| (1)angry bob | 1 | 1 | ||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | YPipes | AC | FragGren | SG | RPG | SShotgun | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|
| Angry Bob | 27 | 21 | 1 | 3 | 2 | |||||
| neonuoauneonuoauneon | 11 | 11 | ||||||||
| (1)angry bob | 8 | 2 | 6 | |||||||
| FDA | 8 | 5 | 3 | |||||||
| K^. homie' | 3 | 3 | ||||||||
| Total | 57 | 21 | 11 | 6 | 6 | 5 | 3 | 3 | 2 |
| TeamKilled | Total | Shotgun | YPipes | AC | FragGren | SG | RPG | SShotgun | Mirv | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |