| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| WhenFFWiIIOut | Scout (49)  | 2 | 49 (10) | 1 | 36 (10) | 5 |
| Killed | Total | Nailgun | YPipes | RPG | SShotgun | FragGren | BPipes | Mirv | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| OutWillFFWhen | 1 | 1 | ||||||||
| rawDawg.f$ | 1 | 1 | ||||||||
| Total | 2 | 2 |
| Died | Total | Nailgun | YPipes | RPG | SShotgun | FragGren | BPipes | Mirv | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| rawDawg.f$ | 26 | 12 | 11 | 2 | 1 | |||||
| OutWillFFWhen | 22 | 16 | 2 | 2 | 2 | |||||
| Suicides | 1 | 1 | ||||||||
| Total | 49 | 16 | 12 | 11 | 4 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | Nailgun | YPipes | RPG | SShotgun | FragGren | BPipes | Mirv | World | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |