| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| rawDawg.f$ | Scout (45)  | 3 | 45 (20) | 2 (1) | 39 (11) | 10 |
| Killed | Total | Shotgun | RPG | SShotgun | YPipes | World | FragGren | BPipes | Crowbar | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| OutWillFFWhen | 2 | 2 | ||||||||
| WhenFFWillOu.t | 1 | 1 | ||||||||
| Total | 3 | 3 |
| Died | Total | Shotgun | RPG | SShotgun | YPipes | World | FragGren | BPipes | Crowbar | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| WhenFFWillOu.t | 28 | 1 | 16 | 7 | 2 | 1 | 1 | |||
| OutWillFFWhen | 15 | 10 | 1 | 3 | 1 | |||||
| Suicides | 2 | 2 | ||||||||
| Total | 45 | 1 | 26 | 8 | 3 | 2 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | RPG | SShotgun | YPipes | World | FragGren | BPipes | Crowbar | Laser |
|---|---|---|---|---|---|---|---|---|---|---|
| Total |