| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| WhenFFWillOu.t | Scout (64)  | 2 | 64 (19) | 1 (1) | 39 (10) | 9 |
| Killed | Total | Shotgun | YPipes | RPG | FragGren | BPipes | Mirv | World | Laser |
|---|---|---|---|---|---|---|---|---|---|
| OutWillFFWhen | 1 | 1 | |||||||
| WhenFFWillOut | 1 | 1 | |||||||
| Total | 2 | 2 |
| Died | Total | Shotgun | YPipes | RPG | FragGren | BPipes | Mirv | World | Laser |
|---|---|---|---|---|---|---|---|---|---|
| WhenFFWillOut | 42 | 36 | 1 | 3 | 2 | ||||
| OutWillFFWhen | 21 | 17 | 3 | 1 | |||||
| Suicides | 1 | 1 | |||||||
| Total | 64 | 36 | 17 | 4 | 3 | 2 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | RPG | FragGren | BPipes | Mirv | World | Laser |
|---|---|---|---|---|---|---|---|---|---|
| Total |