| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| NeoNLight | Scout (51)  | 1 | 51 (8) | 12 (1) | 2 |
| Killed | Total | Nailgun | YPipes | FragGren | AC | SG | Mirv | RPG | PewPew | BPipes | SShotgun | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WhenFFWiIlOut | 1 | 1 | ||||||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | YPipes | FragGren | AC | SG | Mirv | RPG | PewPew | BPipes | SShotgun | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WhenFFwillOut | 21 | 11 | 3 | 5 | 2 | |||||||
| Wh3nwillFFout | 12 | 3 | 7 | 2 | ||||||||
| WhenFFWiIlOut | 9 | 9 | ||||||||||
| VtB | 8 | 3 | 3 | 1 | 1 | |||||||
| hir' | 1 | 1 | ||||||||||
| Total | 51 | 11 | 10 | 9 | 7 | 5 | 3 | 2 | 2 | 1 | 1 |
| TeamKilled | Total | Nailgun | YPipes | FragGren | AC | SG | Mirv | RPG | PewPew | BPipes | SShotgun | Laser |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |