| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| CHEFFFFFFFFFFFFFFFFFFFFFFFFFFFF | Soldier (7)  | 35 (15) | 7 | 5 |
| Killed | Total | SShotgun | RPG | FragGren | Shotgun | Crowbar | Laser |
|---|---|---|---|---|---|---|---|
| beees | 30 | 15 | 10 | 3 | 2 | ||
| raw | 5 | 2 | 3 | ||||
| Total | 35 | 17 | 13 | 3 | 2 |
| Died | Total | SShotgun | RPG | FragGren | Shotgun | Crowbar | Laser |
|---|---|---|---|---|---|---|---|
| Suicides | 5 | 4 | 1 | ||||
| raw | 1 | 1 | |||||
| beees | 1 | 1 | |||||
| Total | 7 | 4 | 1 | 1 | 1 |
| TeamKilled | Total | SShotgun | RPG | FragGren | Shotgun | Crowbar | Laser |
|---|---|---|---|---|---|---|---|
| Total |