Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Moya | Scout (39) / Medic (7)  | 46 (10) | 15 (4) | 2 | 1 |
Killed | Total | YPipes | AC | FragGren | Mirv | SG | Shotgun | RPG | PewPew | BPipes | Crowbar | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | FragGren | Mirv | SG | Shotgun | RPG | PewPew | BPipes | Crowbar | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
badasshaddis | 23 | 12 | 1 | 3 | 2 | 2 | 2 | 1 | ||||
squeek. | 12 | 11 | 1 | |||||||||
FDA | 5 | 3 | 2 | |||||||||
twincannon | 4 | 2 | 2 | |||||||||
MafiaMan, over | 2 | 2 | ||||||||||
Total | 46 | 12 | 11 | 6 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 |
TeamKilled | Total | YPipes | AC | FragGren | Mirv | SG | Shotgun | RPG | PewPew | BPipes | Crowbar | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |