Blue Kills
Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | SNailgun | BPipes | Mirv | Shotgun | PewPew | Nailgun | Detpack | Wrench | Dispenser | Laser | World | SGdet |
FDA | 30 | | 24 | | 5 | | | 1 | | | | | | | | | | | |
twincannon | 16 | | 10 | | 1 | | | 5 | | | | | | | | | | | |
badasshaddis | 5 | | | | | | | | | | 2 | | 3 | | | | | | |
squeek. | | | | | | | | | | | | | | | | | | | |
Total | 51 | | 34 | | 6 | | | 6 | | | 2 | | 3 | | | | | | |
Blue Deaths
Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | SNailgun | BPipes | Mirv | Shotgun | PewPew | Nailgun | Detpack | Wrench | Dispenser | Laser | World | SGdet |
squeek. | 49 | 14 | 4 | 11 | 8 | 5 | 3 | | | | | 2 | | 1 | | | | 1 | |
badasshaddis | 46 | 11 | 3 | 12 | 3 | 9 | 4 | | 1 | | 1 | | | | 1 | 1 | | | |
FDA | 43 | 15 | 6 | 6 | 7 | 2 | 5 | | 1 | 1 | | | | | | | | | |
twincannon | 34 | 14 | 4 | 5 | 1 | | 3 | | 3 | 3 | | 1 | | | | | | | |
Total | 172 | 54 | 17 | 34 | 19 | 16 | 15 | | 5 | 4 | 1 | 3 | | 1 | 1 | 1 | | 1 | |
Red Kills
Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | SNailgun | BPipes | Mirv | Shotgun | PewPew | Nailgun | Detpack | Wrench | Dispenser | Laser | World | SGdet |
StiffMyWiff | 60 | 54 | 3 | | 2 | | 1 | | | | | | | | | | | | |
K^. aleXtric | 41 | | | 34 | 2 | | | | | | | 3 | | | 1 | 1 | | | |
VtB | 32 | | 5 | | | 16 | | | 5 | 4 | 1 | | | 1 | | | | | |
rawDawg | 31 | | 2 | | 15 | | 14 | | | | | | | | | | | | |
Total | 164 | 54 | 10 | 34 | 19 | 16 | 15 | | 5 | 4 | 1 | 3 | | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | AC | FragGren | SG | SShotgun | YPipes | RPG | SNailgun | BPipes | Mirv | Shotgun | PewPew | Nailgun | Detpack | Wrench | Dispenser | Laser | World | SGdet |
K^. aleXtric | 30 | 1 | 11 | | 2 | 1 | 1 | 2 | | 2 | 1 | | 3 | 2 | | | 1 | 1 | 2 |
StiffMyWiff | 20 | | 11 | | 1 | 1 | 1 | 2 | | | 1 | | | 2 | | | 1 | | |
VtB | 19 | | 10 | 1 | 2 | 1 | 2 | 1 | | | 1 | | | | | | 1 | | |
rawDawg | 15 | 1 | 4 | | 1 | | 8 | 1 | | | | | | | | | | | |
Total | 84 | 2 | 36 | 1 | 6 | 3 | 12 | 6 | | 2 | 3 | | 3 | 4 | | | 3 | 1 | 2 |