| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| WhenFFWillOut | Scout (55)  | 2 | 55 (11) | 1 (1) | 18 (2) | 2 | 1 |
| Killed | Total | Nailgun | Crowbar | YPipes | FragGren | AC | Mirv | SShotgun | Laser | SG | World | RPG | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| meth. | 1 | 1 | ||||||||||||
| squeek. | 1 | 1 | ||||||||||||
| Total | 2 | 1 | 1 |
| Died | Total | Nailgun | Crowbar | YPipes | FragGren | AC | Mirv | SShotgun | Laser | SG | World | RPG | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K^. aleXtric | 25 | 18 | 1 | 5 | 1 | |||||||||
| $$$$$$$$$$$$$$$$$$$$daT | 13 | 1 | 9 | 1 | 1 | 1 | ||||||||
| squeek. | 8 | 3 | 2 | 2 | 1 | |||||||||
| meth. | 3 | 2 | 1 | |||||||||||
| oats | 3 | 3 | ||||||||||||
| coco | 2 | 2 | ||||||||||||
| Suicides | 1 | 1 | ||||||||||||
| Total | 55 | 18 | 12 | 9 | 5 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | Crowbar | YPipes | FragGren | AC | Mirv | SShotgun | Laser | SG | World | RPG | EMP | Detpack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |