Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Quack | Scout (59)  | 59 (19) | 24 (5) | 3 |
Killed | Total | YPipes | SG | RPG | FragGren | AC | Shotgun | SShotgun | Detpack | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | SG | RPG | FragGren | AC | Shotgun | SShotgun | Detpack | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Smith | 26 | 17 | 1 | 4 | 2 | 1 | 1 | |||||
joey haglund | 14 | 9 | 2 | 2 | 1 | |||||||
Gary Catalano | 12 | 11 | 1 | |||||||||
squeek. | 5 | 5 | ||||||||||
FDA | 2 | 2 | ||||||||||
Total | 59 | 17 | 11 | 9 | 6 | 5 | 4 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | SG | RPG | FragGren | AC | Shotgun | SShotgun | Detpack | BPipes | Mirv | Laser |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |