| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| grimace | Scout (56)  | 1 | 56 (19) | 23 (3) | 3 | 1 |
| Killed | Total | Shotgun | YPipes | AC | SShotgun | FragGren | RPG | SG | Wrench | BPipes | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nine | 1 | 1 | |||||||||
| Total | 1 | 1 |
| Died | Total | Shotgun | YPipes | AC | SShotgun | FragGren | RPG | SG | Wrench | BPipes | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| fox | 17 | 14 | 3 | ||||||||
| nine | 17 | 14 | 2 | 1 | |||||||
| Snatch | 13 | 6 | 2 | 3 | 1 | 1 | |||||
| FDA | 8 | 3 | 1 | 4 | |||||||
| hdz | 1 | 1 | |||||||||
| Total | 56 | 14 | 14 | 9 | 9 | 4 | 3 | 1 | 1 | 1 |
| TeamKilled | Total | Shotgun | YPipes | AC | SShotgun | FragGren | RPG | SG | Wrench | BPipes | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |