Blue Kills
Name | Total | AC | YPipes | SG | SShotgun | FragGren | BPipes | SNailgun | Mirv | RPG | SGdet | Laser | Wrench | World | Nailgun |
rodox | 32 | | | | 13 | 15 | | 4 | | | | | | | |
OJ | 14 | | | | 4 | 7 | | 3 | | | | | | | |
WaGs | | | | | | | | | | | | | | | |
koi` | | | | | | | | | | | | | | | |
Total | 46 | | | | 17 | 22 | | 7 | | | | | | | |
Blue Deaths
Name | Total | AC | YPipes | SG | SShotgun | FragGren | BPipes | SNailgun | Mirv | RPG | SGdet | Laser | Wrench | World | Nailgun |
WaGs | 62 | 20 | 14 | 14 | 6 | 1 | 3 | | | 2 | 1 | | 1 | | |
koi` | 60 | 16 | 23 | 15 | 3 | 1 | 2 | | | | | | | | |
OJ | 50 | 16 | 7 | 8 | 2 | 13 | 2 | | 2 | | | | | | |
rodox | 42 | 12 | 2 | 5 | 8 | 6 | 3 | | 1 | 1 | 1 | 1 | | 1 | 1 |
Total | 214 | 64 | 46 | 42 | 19 | 21 | 10 | | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
Red Kills
Name | Total | AC | YPipes | SG | SShotgun | FragGren | BPipes | SNailgun | Mirv | RPG | SGdet | Laser | Wrench | World | Nailgun |
cynical | 74 | 64 | | | 2 | 8 | | | | | | | | | |
WhenWillFFOut | 60 | | 46 | | | 1 | 10 | | 3 | | | | | | |
OreoMan | 54 | | | 42 | 8 | 1 | | | | | 2 | | 1 | | |
jerry lynn | 14 | | | | 8 | 2 | | | | 3 | | 1 | | | |
Total | 202 | 64 | 46 | 42 | 18 | 12 | 10 | | 3 | 3 | 2 | 1 | 1 | | |
Red Deaths
Name | Total | AC | YPipes | SG | SShotgun | FragGren | BPipes | SNailgun | Mirv | RPG | SGdet | Laser | Wrench | World | Nailgun |
jerry lynn | 17 | | | | 7 | 8 | 1 | | | | | 1 | | | |
OreoMan | 13 | | | 1 | 1 | 7 | 1 | 2 | | | 1 | | | | |
cynical | 13 | | 1 | | 5 | 3 | | 3 | | | | | | 1 | |
WhenWillFFOut | 12 | | | | 4 | 5 | | 2 | 1 | | | | | | |
Total | 55 | | 1 | 1 | 17 | 23 | 2 | 7 | 1 | | 1 | 1 | | 1 | |