Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
WhenWillFFOut |   | 40 (13) |
Killed | Total | SShotgun | Shotgun | RPG |
---|---|---|---|---|
grim | 30 | 29 | 1 | |
Large^Goose | 6 | 6 | ||
OreoMan | 4 | 3 | 1 | |
Total | 40 | 38 | 1 | 1 |
Died | Total | SShotgun | Shotgun | RPG |
---|---|---|---|---|
Total |
TeamKilled | Total | SShotgun | Shotgun | RPG |
---|---|---|---|---|
Total |