| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| squeek. | Scout (39) / Medic (7)  | 2 | 46 (8) | 13 (5) |
| Killed | Total | SShotgun | FragGren | RPG | AC | SG |
|---|---|---|---|---|---|---|
| dankeykong | 1 | 1 | ||||
| -OG-BuNNyf00f00 | 1 | 1 | ||||
| Total | 2 | 1 | 1 |
| Died | Total | SShotgun | FragGren | RPG | AC | SG |
|---|---|---|---|---|---|---|
| rodox | 13 | 3 | 2 | 8 | ||
| dankeykong | 12 | 3 | 9 | |||
| iv| iddqd' | 11 | 1 | 1 | 9 | ||
| -OG-BuNNyf00f00 | 10 | 3 | 1 | 6 | ||
| Total | 46 | 10 | 4 | 17 | 9 | 6 |
| TeamKilled | Total | SShotgun | FragGren | RPG | AC | SG |
|---|---|---|---|---|---|---|
| Total |