| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| bad-death | Scout (56)  | 1 | 56 (10) | 27 (6) | 3 |
| Killed | Total | Nailgun | FragGren | YPipes | AC | SShotgun | SG | RPG | Mirv | BPipes | Shotgun | PewPew | SGdet | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| `Bunny | 1 | 1 | |||||||||||||
| Total | 1 | 1 |
| Died | Total | Nailgun | FragGren | YPipes | AC | SShotgun | SG | RPG | Mirv | BPipes | Shotgun | PewPew | SGdet | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| /.-at-.] idkfa | 17 | 2 | 9 | 3 | 2 | 1 | |||||||||
| asdjklfjklasdfjklasdfjklasdf | 12 | 2 | 4 | 5 | 1 | ||||||||||
| hdz | 11 | 2 | 6 | 1 | 1 | 1 | |||||||||
| `Bunny | 9 | 1 | 8 | ||||||||||||
| crui$in | 4 | 4 | |||||||||||||
| gerrie | 3 | 3 | |||||||||||||
| Total | 56 | 12 | 9 | 8 | 6 | 6 | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 1 |
| TeamKilled | Total | Nailgun | FragGren | YPipes | AC | SShotgun | SG | RPG | Mirv | BPipes | Shotgun | PewPew | SGdet | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |