Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
iv| iddqd' | Scout (54)  | 54 (14) | 28 (3) | 2 |
Killed | Total | YPipes | AC | SShotgun | SG | RPG | FragGren | Wrench | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | SShotgun | SG | RPG | FragGren | Wrench | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
ljhsadfjhasd | 20 | 17 | 1 | 1 | 1 | |||||
oats | 12 | 11 | 1 | |||||||
rodox | 11 | 6 | 4 | 1 | ||||||
[COBs] BOSTW|x | 9 | 1 | 7 | 1 | ||||||
[Sh0rtbus-Cruisers]d0wniemcd0wn | 1 | 1 | ||||||||
twincannon | 1 | 1 | ||||||||
Total | 54 | 17 | 11 | 8 | 7 | 4 | 4 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | AC | SShotgun | SG | RPG | FragGren | Wrench | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |