Time | Red Flag: 5 caps |
19:54:02 | Pickup is 7/8 touched Red Flag |
19:54:02 | Pickup is 7/8 dropped Red Flag |
19:54:07 | CaptainAhab touched Red Flag |
19:54:07 | CaptainAhab dropped Red Flag |
19:54:10 | Headzy touched Red Flag |
19:54:10 | Headzy dropped Red Flag |
19:55:10 | Red Flag was returned! |
19:55:11 | CaptainAhab touched Red Flag |
19:55:12 | CaptainAhab threw Red Flag |
19:55:22 | Pickup is 7/8 touched Red Flag |
19:55:23 | Pickup is 7/8 threw Red Flag |
19:55:38 | Pickup is 7/8 touched Red Flag |
19:55:39 | Pickup is 7/8 threw Red Flag |
19:55:56 | Pickup is 7/8 touched Red Flag |
19:55:57 | Pickup is 7/8 dropped Red Flag |
19:55:58 | CaptainAhab touched Red Flag |
19:56:00 | CaptainAhab dropped Red Flag |
19:56:20 | Pickup is 7/8 touched Red Flag |
19:56:23 | Pickup is 7/8 dropped Red Flag |
19:56:26 | CaptainAhab touched Red Flag |
19:56:37 | CaptainAhab captured Red Flag |
19:57:19 | CaptainAhab touched Red Flag |
19:57:19 | CaptainAhab dropped Red Flag |
19:57:29 | Pickup is 7/8 touched Red Flag |
19:57:31 | Pickup is 7/8 threw Red Flag |
19:57:45 | Pickup is 7/8 touched Red Flag |
19:57:46 | Pickup is 7/8 dropped Red Flag |
19:57:54 | CaptainAhab touched Red Flag |
19:57:54 | CaptainAhab dropped Red Flag |
19:57:56 | Headzy touched Red Flag |
19:57:58 | Headzy dropped Red Flag |
19:58:03 | Pickup is 7/8 touched Red Flag |
19:58:03 | Pickup is 7/8 dropped Red Flag |
19:58:12 | Headzy touched Red Flag |
19:58:12 | Headzy dropped Red Flag |
19:58:42 | Pickup is 7/8 touched Red Flag |
19:58:44 | Pickup is 7/8 dropped Red Flag |
19:58:51 | Headzy touched Red Flag |
19:58:51 | Headzy dropped Red Flag |
19:58:57 | Pickup is 7/8 touched Red Flag |
19:58:57 | Pickup is 7/8 dropped Red Flag |
19:59:04 | CaptainAhab touched Red Flag |
19:59:07 | CaptainAhab dropped Red Flag |
19:59:09 | Pickup is 7/8 touched Red Flag |
19:59:10 | Pickup is 7/8 dropped Red Flag |
19:59:20 | CaptainAhab touched Red Flag |
19:59:20 | CaptainAhab dropped Red Flag |
19:59:22 | Headzy touched Red Flag |
19:59:23 | Headzy dropped Red Flag |
19:59:35 | Pickup is 7/8 touched Red Flag |
19:59:40 | Pickup is 7/8 dropped Red Flag |
19:59:46 | CaptainAhab touched Red Flag |
19:59:47 | CaptainAhab dropped Red Flag |
19:59:49 | Pickup is 7/8 touched Red Flag |
19:59:50 | Pickup is 7/8 threw Red Flag |
19:59:52 | Headzy touched Red Flag |
19:59:58 | Headzy dropped Red Flag |
20:00:10 | Pickup is 7/8 touched Red Flag |
20:00:17 | Pickup is 7/8 captured Red Flag |
20:00:50 | CaptainAhab touched Red Flag |
20:00:51 | CaptainAhab dropped Red Flag |
20:00:53 | Pickup is 7/8 touched Red Flag |
20:00:53 | Pickup is 7/8 threw Red Flag |
20:01:46 | Headzy touched Red Flag |
20:01:49 | Headzy threw Red Flag |
20:01:52 | Headzy touched Red Flag |
20:01:52 | Headzy dropped Red Flag |
20:01:54 | Pickup is 7/8 touched Red Flag |
20:01:59 | Pickup is 7/8 dropped Red Flag |
20:02:43 | Pickup is 7/8 touched Red Flag |
20:02:45 | Pickup is 7/8 dropped Red Flag |
20:03:13 | CaptainAhab touched Red Flag |
20:03:13 | CaptainAhab dropped Red Flag |
20:03:39 | Pickup is 7/8 touched Red Flag |
20:03:40 | Pickup is 7/8 dropped Red Flag |
20:03:52 | Pickup is 7/8 touched Red Flag |
20:03:53 | Pickup is 7/8 dropped Red Flag |
20:03:57 | Headzy touched Red Flag |
20:03:57 | Headzy dropped Red Flag |
20:04:09 | Pickup is 7/8 touched Red Flag |
20:04:09 | Pickup is 7/8 dropped Red Flag |
20:04:11 | Headzy touched Red Flag |
20:04:12 | Headzy dropped Red Flag |
20:04:20 | Pickup is 7/8 touched Red Flag |
20:04:34 | Pickup is 7/8 captured Red Flag |
20:04:34 | Headzy touched Red Flag |
20:04:34 | Headzy threw Red Flag |
20:04:36 | CaptainAhab touched Red Flag |
20:04:37 | CaptainAhab dropped Red Flag |
20:04:45 | Pickup is 7/8 touched Red Flag |
20:04:49 | Pickup is 7/8 threw Red Flag |
20:05:00 | Pickup is 7/8 touched Red Flag |
20:05:15 | Pickup is 7/8 captured Red Flag |
20:05:37 | Pickup is 7/8 touched Red Flag |
20:05:52 | Pickup is 7/8 captured Red Flag |
Total | |