Blue Kills
Name | Total | FragGren | AC | SShotgun | SG | YPipes | RPG | Laser | Mirv | EMP | SNailgun | Shotgun | BPipes | Wrench | Dispenser | World | SGdet | ? |
hef | 37 | 18 | | 14 | | | | | | | 5 | | | | | | | |
cruisin | 9 | 8 | | 1 | | | | | | | | | | | | | | |
twincannon | 1 | | | | | | | | | | | 1 | | | | | | |
WaGs | 1 | | | | | | | | | | | 1 | | | | | | |
Total | 48 | 26 | | 15 | | | | | | | 5 | 2 | | | | | | |
Blue Deaths
Name | Total | FragGren | AC | SShotgun | SG | YPipes | RPG | Laser | Mirv | EMP | SNailgun | Shotgun | BPipes | Wrench | Dispenser | World | SGdet | ? |
WaGs | 55 | 5 | 14 | 6 | 11 | 10 | 3 | 2 | 2 | 2 | | | | | | | | |
cruisin | 50 | 9 | 11 | 5 | 5 | 3 | 5 | 4 | 2 | 1 | | 1 | | | | 4 | | |
twincannon | 46 | 5 | 9 | 7 | 4 | 7 | 6 | 1 | 1 | 2 | | 1 | 1 | | | 2 | | |
hef | 42 | 11 | 11 | 5 | 6 | 2 | 5 | | | | | | | 1 | 1 | | | |
Total | 193 | 30 | 45 | 23 | 26 | 22 | 19 | 7 | 5 | 5 | | 2 | 1 | 1 | 1 | 6 | | |
Red Kills
Name | Total | FragGren | AC | SShotgun | SG | YPipes | RPG | Laser | Mirv | EMP | SNailgun | Shotgun | BPipes | Wrench | Dispenser | World | SGdet | ? |
beees | 58 | 8 | 45 | 5 | | | | | | | | | | | | | | |
oats | 53 | 11 | | 16 | | | 19 | 7 | | | | | | | | | | |
l3xIcon | 37 | 2 | | 2 | 26 | | | | | 5 | | | | 1 | 1 | | | |
L e g a c y | 33 | 3 | | | | 22 | | | 5 | | | 2 | 1 | | | | | |
Total | 181 | 24 | 45 | 23 | 26 | 22 | 19 | 7 | 5 | 5 | | 2 | 1 | 1 | 1 | | | |
Red Deaths
Name | Total | FragGren | AC | SShotgun | SG | YPipes | RPG | Laser | Mirv | EMP | SNailgun | Shotgun | BPipes | Wrench | Dispenser | World | SGdet | ? |
oats | 35 | 13 | 2 | 2 | | 3 | 6 | 3 | 4 | 2 | | | | | | | | |
l3xIcon | 27 | 11 | | 5 | | 2 | 2 | 2 | 1 | | 2 | 1 | | | | | 1 | |
L e g a c y | 21 | 8 | 1 | 4 | | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | | | | | |
beees | 18 | 4 | | 6 | | 2 | 1 | 1 | | | 2 | 1 | | | | | | 1 |
Total | 101 | 36 | 3 | 17 | | 8 | 10 | 8 | 5 | 3 | 5 | 3 | 1 | | | | 1 | 1 |