Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Medi-dactyl | Scout (61)  | 1 | 61 (8) | 1 (1) | 14 (3) |
Killed | Total | Shotgun | YPipes | SG | AC | RPG | SShotgun | BPipes | FragGren | World |
---|---|---|---|---|---|---|---|---|---|---|
rodox | 1 | 1 | ||||||||
Total | 1 | 1 |
Died | Total | Shotgun | YPipes | SG | AC | RPG | SShotgun | BPipes | FragGren | World |
---|---|---|---|---|---|---|---|---|---|---|
rodox | 28 | 25 | 3 | |||||||
OreoMan | 18 | 14 | 3 | 1 | ||||||
[COBs] Bosty | 9 | 9 | ||||||||
beees | 4 | 4 | ||||||||
Suicides | 1 | 1 | ||||||||
`BuNNy | 1 | 1 | ||||||||
Total | 61 | 25 | 14 | 9 | 4 | 3 | 3 | 2 | 1 |
TeamKilled | Total | Shotgun | YPipes | SG | AC | RPG | SShotgun | BPipes | FragGren | World |
---|---|---|---|---|---|---|---|---|---|---|
Total |