Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
CallMeMr.z00minMcz00m | Scout (58)  | 58 (21) | 3 (2) | 24 (3) | 1 |
Killed | Total | YPipes | AC | FragGren | SShotgun | World | RPG | BPipes | Shotgun | Mirv | Crowbar | SG | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | FragGren | SShotgun | World | RPG | BPipes | Shotgun | Mirv | Crowbar | SG | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 sHaDez of BuTTMaD | 27 | 17 | 1 | 3 | 2 | 2 | 1 | 1 | |||||
twincannon | 13 | 12 | 1 | ||||||||||
beees | 6 | 1 | 4 | 1 | |||||||||
rampa | 5 | 2 | 3 | ||||||||||
Suicides | 3 | 3 | |||||||||||
`BuNNy | 2 | 2 | |||||||||||
oats | 2 | 2 | |||||||||||
Total | 58 | 17 | 12 | 9 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | YPipes | AC | FragGren | SShotgun | World | RPG | BPipes | Shotgun | Mirv | Crowbar | SG | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |