Time | Name | Global Chat | Blue Chat | Red Chat |
---|---|---|---|---|
21:37:44 | CallMeMr.z00minMcz00m | FUCKIN EAT MY MEAT TEAM 2 | ||
21:37:51 | CallMeMr.z00minMcz00m | BSU REPRESENTING | ||
21:40:00 | cruisin | more time | ||
21:40:04 | Cr4z3d | hellur | ||
21:40:08 | Ne o. NL K^. | pea brain 90 100 | ||
21:41:33 | { DBD } bostwix | uhh | ||
21:41:45 | Cr4z3d | wait is alltalk on | ||
21:41:47 | CallMeMr.z00minMcz00m | somebody shoudl disclose | ||
21:41:49 | CallMeMr.z00minMcz00m | it's not live | ||
21:41:52 | rodox | wow | ||
21:41:55 | rodox | u srs | ||
21:41:58 | Cr4z3d | dafuq is even happening | ||
21:41:59 | Cr4z3d | lol | ||
21:42:20 | beees | stiffy wasn't even in the server lel | ||
21:42:27 | Cr4z3d | lol | ||
21:42:36 | iv| homie' K^. | you guys have 1 too many | ||
21:42:39 | iv| homie' K^. | dq | ||
21:42:40 | iv| homie' K^. | we win | ||
21:42:51 | cruisin | wtf | ||
21:42:52 | cruisin | ok | ||
21:42:53 | Cr4z3d | lmao | ||
21:42:54 | cruisin | im rrsing | ||
21:43:04 | Cr4z3d | teamkill is fun | ||
21:43:29 | Cr4z3d | when it stahts | ||
21:43:31 | Cr4z3d | k | ||
21:45:21 | Ne o. NL K^. | nice conc | ||
21:45:25 | CallMeMr.z00minMcz00m | FUYCK YOU | ||
21:45:28 | Ne o. NL K^. | not u | ||
21:45:29 | CallMeMr.z00minMcz00m | DIRTY | ||
21:45:31 | CallMeMr.z00minMcz00m | DIRT | ||
21:50:55 | Ne o. NL K^. | 1 27 | ||
21:51:18 | empty | ^4 beees I seeeeeeen that! | ||
21:51:33 | empty | ^3 Mutha Fuckin' Tyrone! Always makin' a nigga smoke up all his trees! ^21H|0A | ||
21:52:21 | empty | ^4 1 Hookers | 0 Blow | ||
21:52:22 | empty | ^4 CallMeMr.z00minMcz00m I seeeeeeen that! | ||
21:52:24 | empty | ^4 CallMeMr.z00minMcz00m I seeeeeeen that! | ||
21:52:28 | empty | afk? | ||
21:52:33 | empty | zoomin is afk. | ||
21:52:37 | Ne o. NL K^. | snorting pills | ||
21:52:39 | Ne o. NL K^. | give him a sec | ||
21:52:39 | CallMeMr.z00minMcz00m | YOU KNOW THAT I KNOW THAT YOU KNOW THAT YOU ALL MUTED TO B00TED ME | ||
21:52:40 | empty | ROFL! | ||
21:52:40 | CallMeMr.z00minMcz00m | NO | ||
21:52:43 | CallMeMr.z00minMcz00m | TALKING TO MY TEAM | ||
21:52:44 | CallMeMr.z00minMcz00m | CHRIST | ||
21:52:47 | empty | lol | ||
21:52:53 | empty | calm down cheif. | ||
21:53:03 | CallMeMr.z00minMcz00m | thats right | ||
21:53:05 | CallMeMr.z00minMcz00m | CALL ME CHEIF | ||
21:53:07 | CallMeMr.z00minMcz00m | IM THE CHEIF AND KING | ||
21:53:13 | Ne o. NL K^. | pea brain 1 27 | ||
21:53:41 | empty | ^4 rodox I seeeeeeen that! | ||
21:53:42 | empty | ROFL! | ||
21:54:18 | Ne o. NL K^. | 1 27 | ||
21:56:53 | CallMeMr.z00minMcz00m | fucking HACKING FAGG0T | ||
21:56:58 | Ne o. NL K^. | pea brain 1 27 | ||
21:57:06 | empty | |||
21:57:21 | Ne o. NL K^. | lol | ||
21:57:29 | empty | |||
21:57:32 | Ne o. NL K^. | |||
21:58:29 | iv| homie' K^. | gg | ||
21:58:29 | CallMeMr.z00minMcz00m | GG | ||
21:58:31 | beees | gg | ||
21:58:33 | rodox | gg | ||
Total |