| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| Don Frye American Herowix | Scout (54)  | 54 (6) | 1 | 11 (3) | 2 | 1 |
| Killed | Total | YPipes | SG | AC | RPG | SShotgun | FragGren | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |
| Died | Total | YPipes | SG | AC | RPG | SShotgun | FragGren | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| `BuNNy | 22 | 21 | 1 | ||||||
| OreoMan | 11 | 11 | |||||||
| Medi-dactyl | 10 | 5 | 4 | 1 | |||||
| squeek. | 9 | 9 | |||||||
| Suicides | 1 | 1 | |||||||
| cruisin | 1 | 1 | |||||||
| Total | 54 | 21 | 11 | 9 | 5 | 4 | 2 | 1 | 1 |
| TeamKilled | Total | YPipes | SG | AC | RPG | SShotgun | FragGren | World | BPipes |
|---|---|---|---|---|---|---|---|---|---|
| Total |