Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Satan | Scout (54)  | 54 (9) | 9 (2) |
Killed | Total | AC | YPipes | FragGren | SG | SShotgun | PewPew | RPG | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | AC | YPipes | FragGren | SG | SShotgun | PewPew | RPG | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
cynical | 21 | 20 | 1 | |||||||
`BuNNy | 13 | 10 | 1 | 1 | 1 | |||||
Medi-dactyl | 10 | 7 | 1 | 2 | ||||||
Games Broken | 5 | 4 | 1 | |||||||
CallMeMr.z00minMcz00m | 3 | 3 | ||||||||
oats | 2 | 2 | ||||||||
Total | 54 | 20 | 10 | 7 | 7 | 5 | 2 | 1 | 1 | 1 |
TeamKilled | Total | AC | YPipes | FragGren | SG | SShotgun | PewPew | RPG | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |