| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| `BuNNy | Medic (48)  | 19 | 48 (6) | 18 (3) | 2 | 5 |
| Killed | Total | FragGren | SShotgun | AC | YPipes | RPG | Mirv | EMP | PewPew | BPipes | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| squeek. | 10 | 8 | 2 | ||||||||
| CallMeMr.z00minMcz00m | 5 | 5 | |||||||||
| oats | 2 | 1 | 1 | ||||||||
| Satan | 2 | 1 | 1 | ||||||||
| Total | 19 | 15 | 4 |
| Died | Total | FragGren | SShotgun | AC | YPipes | RPG | Mirv | EMP | PewPew | BPipes | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CallMeMr.z00minMcz00m | 19 | 1 | 2 | 15 | 1 | ||||||
| oats | 16 | 2 | 10 | 3 | 1 | ||||||
| squeek. | 5 | 1 | 2 | 1 | 1 | ||||||
| Satan | 4 | 4 | |||||||||
| Games Broken | 2 | 2 | |||||||||
| Medi-dactyl | 2 | 2 | |||||||||
| Total | 48 | 7 | 3 | 15 | 10 | 5 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | AC | YPipes | RPG | Mirv | EMP | PewPew | BPipes | SG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |