Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
Mouse Lift | Soldier (29)  | 47 | 29 | 5 |
Killed | Total | RPG | SShotgun | FragGren | YPipes | Nailgun | Crowbar | Detpack |
---|---|---|---|---|---|---|---|---|
G A R Y the retard | 20 | 11 | 5 | 4 | ||||
CallMeMr.z00minMcz00m | 11 | 7 | 1 | 3 | ||||
teams are steaked [SALT] | 9 | 6 | 2 | 1 | ||||
cruisin | 7 | 3 | 4 | |||||
Total | 47 | 27 | 12 | 8 |
Died | Total | RPG | SShotgun | FragGren | YPipes | Nailgun | Crowbar | Detpack |
---|---|---|---|---|---|---|---|---|
G A R Y the retard | 10 | 4 | 6 | |||||
cruisin | 7 | 3 | 4 | |||||
Suicides | 5 | 5 | ||||||
CallMeMr.z00minMcz00m | 3 | 2 | 1 | |||||
teams are steaked [SALT] | 2 | 1 | 1 | |||||
hef | 2 | 1 | 1 | |||||
Total | 29 | 5 | 9 | 11 | 1 | 1 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | FragGren | YPipes | Nailgun | Crowbar | Detpack |
---|---|---|---|---|---|---|---|---|
Total |