Blue Kills
Blue Deaths
Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | PewPew | SNailgun | BPipes | Mirv | SGdet | Shotgun | EMP | Laser | Nailgun | World |
vi| niggainjordans G^ | 59 | 17 | 13 | 9 | 10 | 2 | 2 | 2 | 1 | | 2 | | 1 | | | | |
rodox | 57 | 24 | 8 | 2 | 8 | 5 | 4 | 1 | | 2 | | 1 | | 1 | | | 1 |
Satan | 45 | 4 | 15 | 7 | 6 | 6 | 4 | 1 | | | | 1 | | | 1 | | |
cruisin | 37 | 4 | 10 | 6 | 3 | 5 | 6 | 1 | | 1 | | | 1 | | | | |
Total | 198 | 49 | 46 | 24 | 27 | 18 | 16 | 5 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | | 1 |
Red Kills
Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | PewPew | SNailgun | BPipes | Mirv | SGdet | Shotgun | EMP | Laser | Nailgun | World |
R00Kie .K! | 58 | 49 | | 2 | | | | | | 3 | 2 | | 2 | | | | |
oats | 49 | | 46 | 3 | | | | | | | | | | | | | |
squeek. | 48 | | | 5 | 27 | 8 | | 5 | | | | 2 | | 1 | | | |
hir ' | 34 | | | 7 | | 10 | 16 | | | | | | | | 1 | | |
Total | 189 | 49 | 46 | 17 | 27 | 18 | 16 | 5 | | 3 | 2 | 2 | 2 | 1 | 1 | | |
Red Deaths
Name | Total | YPipes | AC | FragGren | SG | SShotgun | RPG | PewPew | SNailgun | BPipes | Mirv | SGdet | Shotgun | EMP | Laser | Nailgun | World |
hir ' | 27 | 1 | 2 | 4 | | 2 | 11 | | 2 | | 2 | | | 1 | | 1 | 1 |
squeek. | 21 | 5 | 1 | 11 | | 1 | | | 1 | | | 1 | | 1 | | | |
oats | 16 | 2 | | 7 | | | | | 1 | | 2 | | | | 1 | | 3 |
R00Kie .K! | 14 | 4 | 1 | 6 | | 2 | 1 | | | | | | | | | | |
Total | 78 | 12 | 4 | 28 | | 5 | 12 | | 4 | | 4 | 1 | | 2 | 1 | 1 | 4 |