Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
rawDawg | Scout (53)  | 53 (12) | 2 | 23 (6) | 5 |
Killed | Total | YPipes | AC | RPG | SG | FragGren | World | SShotgun | Mirv | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | AC | RPG | SG | FragGren | World | SShotgun | Mirv | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
beees | 20 | 16 | 2 | 1 | 1 | ||||||
Satan | 11 | 8 | 2 | 1 | |||||||
Blast0fffffffff | 10 | 10 | |||||||||
jerry lynn | 9 | 7 | 1 | 1 | |||||||
Suicides | 2 | 2 | |||||||||
chef da hef rey #33 | 1 | 1 | |||||||||
Total | 53 | 16 | 10 | 8 | 7 | 4 | 2 | 2 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | AC | RPG | SG | FragGren | World | SShotgun | Mirv | BPipes | Detpack |
---|---|---|---|---|---|---|---|---|---|---|---|
Total |