Blue Kills
Blue Deaths
Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | SNailgun | BPipes | Laser | Mirv | EMP | Shotgun | PewPew | SGdet | Dispenser | World |
nivel | 44 | 13 | 12 | | 5 | 6 | 3 | | 2 | 2 | | | 1 | | | | |
oats | 42 | 16 | 6 | 5 | 5 | 3 | | | 1 | | | 1 | 1 | 1 | 1 | | 2 |
Franziskaner | 39 | 9 | 11 | 5 | 6 | 2 | | | 3 | 1 | 1 | | | | | 1 | |
FridayThe13th | 34 | 10 | 2 | 3 | 6 | 5 | 3 | 1 | 1 | | 1 | 1 | | 1 | | | |
Total | 159 | 48 | 31 | 13 | 22 | 16 | 6 | 1 | 7 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
Red Kills
Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | SNailgun | BPipes | Laser | Mirv | EMP | Shotgun | PewPew | SGdet | Dispenser | World |
Medi-dactyl | 49 | 48 | | | | | 1 | | | | | | | | | | |
WaGsTeR | 45 | | 31 | 3 | | | | | 7 | | 2 | | 2 | | | | |
Satan | 31 | | | 2 | 22 | | 1 | | | | | 2 | | 2 | 1 | 1 | |
Bastard Child | 24 | | | 1 | | 16 | 4 | | | 3 | | | | | | | |
Total | 149 | 48 | 31 | 6 | 22 | 16 | 6 | | 7 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | |
Red Deaths
Name | Total | AC | YPipes | FragGren | SG | RPG | SShotgun | SNailgun | BPipes | Laser | Mirv | EMP | Shotgun | PewPew | SGdet | Dispenser | World |
Satan | 24 | | 1 | 11 | | 1 | 4 | 5 | | 1 | | | | | 1 | | |
WaGsTeR | 16 | 1 | | 6 | 1 | 1 | 4 | 1 | | 1 | 1 | | | | | | |
Bastard Child | 12 | 1 | | 4 | | 5 | | 1 | | | 1 | | | | | | |
Medi-dactyl | 10 | | | 5 | | | 1 | 2 | | | | 1 | | | | | 1 |
Total | 62 | 2 | 1 | 26 | 1 | 7 | 9 | 9 | | 2 | 2 | 1 | | | 1 | | 1 |