Blue Kills
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | Mirv | SNailgun | BPipes | PewPew | EMP | Shotgun | Laser | AC | Crowbar | Wrench | Nailgun | SGdet | Dispenser | World |
nir ' | 24 | 9 | 11 | | | | | 4 | | | | | | | | | | | | |
FDA | 23 | 7 | 14 | | | | | 2 | | | | | | | | | | | | |
bbc` | 2 | | | | | | | | | | | | | | 1 | | 1 | | | |
WaGs | 1 | | | | | | | | | | | 1 | | | | | | | | |
Total | 50 | 16 | 25 | | | | | 6 | | | | 1 | | | 1 | | 1 | | | |
Blue Deaths
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | Mirv | SNailgun | BPipes | PewPew | EMP | Shotgun | Laser | AC | Crowbar | Wrench | Nailgun | SGdet | Dispenser | World |
WaGs | 56 | 9 | 9 | 9 | 7 | 7 | 3 | | 4 | 2 | 1 | | | 1 | 1 | 1 | | | 1 | 1 |
bbc` | 54 | 10 | 5 | 11 | 15 | 5 | 1 | | | 1 | 1 | 1 | 1 | | | | | | | 3 |
FDA | 47 | 9 | 5 | 12 | 2 | 8 | 3 | | 1 | 2 | | 1 | 1 | 1 | | | | 1 | | 1 |
nir ' | 44 | 8 | 9 | 6 | 9 | 5 | 1 | | | | 2 | 2 | 1 | | | | | | | 1 |
Total | 201 | 36 | 28 | 38 | 33 | 25 | 8 | | 5 | 5 | 4 | 4 | 3 | 2 | 1 | 1 | | 1 | 1 | 6 |
Red Kills
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | Mirv | SNailgun | BPipes | PewPew | EMP | Shotgun | Laser | AC | Crowbar | Wrench | Nailgun | SGdet | Dispenser | World |
hdz` | 56 | 13 | 6 | | | 25 | | | | 5 | 4 | | | | | 1 | | 1 | 1 | |
rdg ' | 55 | | 6 | | 33 | | 8 | | 5 | | | 3 | | | | | | | | |
hir ' | 51 | 18 | 6 | 23 | | | | | | | | | 2 | 2 | | | | | | |
FRZ | 23 | 3 | 4 | 15 | | | | | | | | | 1 | | | | | | | |
Total | 185 | 34 | 22 | 38 | 33 | 25 | 8 | | 5 | 5 | 4 | 3 | 3 | 2 | | 1 | | 1 | 1 | |
Red Deaths
Name | Total | SShotgun | FragGren | RPG | YPipes | SG | Mirv | SNailgun | BPipes | PewPew | EMP | Shotgun | Laser | AC | Crowbar | Wrench | Nailgun | SGdet | Dispenser | World |
hdz` | 33 | 9 | 9 | 2 | 4 | | 2 | 2 | 1 | | | 1 | | | | | 1 | | | 2 |
rdg ' | 32 | 4 | 14 | 4 | 3 | | 1 | 1 | 2 | | 2 | | | | | | | | | 1 |
FRZ | 25 | 2 | 11 | 3 | 1 | | 3 | | | 1 | 1 | | 1 | | 1 | | | | | 1 |
hir ' | 23 | 2 | 5 | 7 | 3 | | 2 | 3 | | | | | 1 | | | | | | | |
Total | 113 | 17 | 39 | 16 | 11 | | 8 | 6 | 3 | 1 | 3 | 1 | 2 | | 1 | | 1 | | | 4 |