Blue Kills
Name | Total | YPipes | AC | FragGren | RPG | SShotgun | SG | SNailgun | Nailgun | Mirv | Detpack | SGdet | Laser | Dispenser | Wrench | Shotgun | BPipes | World | ? |
FDA | 20 | | | 14 | | 4 | | 2 | | | | | | | | | | | |
R00Kie | 17 | | | 14 | | 1 | | 2 | | | | | | | | | | | |
koi` | 4 | | | 2 | | | | 1 | 1 | | | | | | | | | | |
squeek. | 3 | | | | | | | | 3 | | | | | | | | | | |
Total | 44 | | | 30 | | 5 | | 5 | 4 | | | | | | | | | | |
Blue Deaths
Name | Total | YPipes | AC | FragGren | RPG | SShotgun | SG | SNailgun | Nailgun | Mirv | Detpack | SGdet | Laser | Dispenser | Wrench | Shotgun | BPipes | World | ? |
squeek. | 48 | 19 | 9 | 1 | 8 | 4 | 4 | | | 1 | 1 | | | | 1 | | | | |
koi` | 48 | 16 | 12 | 5 | 2 | 2 | 5 | 1 | | | | | 1 | 1 | | | | 3 | |
FDA | 44 | 6 | 14 | 9 | 5 | 5 | 2 | | | 1 | 1 | | | | | 1 | | | |
R00Kie | 40 | 7 | 13 | 2 | 6 | 3 | 6 | | | 1 | | 1 | | | | | 1 | | |
Total | 180 | 48 | 48 | 17 | 21 | 14 | 17 | 1 | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | |
Red Kills
Name | Total | YPipes | AC | FragGren | RPG | SShotgun | SG | SNailgun | Nailgun | Mirv | Detpack | SGdet | Laser | Dispenser | Wrench | Shotgun | BPipes | World | ? |
Voss-RS | 61 | 51 | | 3 | | | | | | 3 | 2 | | | | | 1 | 1 | | |
iv| iddqd' | 57 | | 48 | 6 | 1 | 2 | | | | | | | | | | | | | |
Raynian | 33 | | | 3 | | 10 | 17 | | | | | 1 | | 1 | 1 | | | | |
Satan.md | 25 | | | 3 | 20 | 1 | | | | | | | 1 | | | | | | |
rice | | | | | | | | | | | | | | | | | | | |
Total | 176 | 51 | 48 | 15 | 21 | 13 | 17 | | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | |
Red Deaths
Name | Total | YPipes | AC | FragGren | RPG | SShotgun | SG | SNailgun | Nailgun | Mirv | Detpack | SGdet | Laser | Dispenser | Wrench | Shotgun | BPipes | World | ? |
Raynian | 27 | 5 | | 11 | 3 | 1 | 1 | 1 | | 1 | | 2 | | 1 | | | | 1 | |
Satan.md | 20 | 1 | | 9 | 4 | 3 | | | 1 | | 1 | | 1 | | | | | | |
Voss-RS | 16 | 2 | | 9 | 1 | 2 | | | 2 | | | | | | | | | | |
iv| iddqd' | 14 | | | 5 | | | | 4 | 1 | 2 | | | | | | | | 2 | |
rice | 1 | | | | | | | | | | | | | | | | | | 1 |
Total | 78 | 8 | | 34 | 8 | 6 | 1 | 5 | 4 | 3 | 1 | 2 | 1 | 1 | | | | 3 | 1 |