Blue Kills
| Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Mirv | Detpack | BPipes | Nailgun | EMP | Shotgun | ? | World | PewPew | Laser | Dispenser |
| FDA | 19 | | | 13 | 5 | | | 1 | | | | | | | | | | | |
| oats | 10 | | | 4 | 4 | | | 2 | | | | | | | | | | | |
| m3ntaL | 10 | | | 4 | 2 | | | 4 | | | | | | | | | | | |
| squeek. | 4 | | | | | | | | | | | 3 | | 1 | | | | | |
| Total | 43 | | | 21 | 11 | | | 7 | | | | 3 | | 1 | | | | | |
Blue Deaths
| Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Mirv | Detpack | BPipes | Nailgun | EMP | Shotgun | ? | World | PewPew | Laser | Dispenser |
| squeek. | 61 | 16 | 19 | 6 | 5 | 4 | 4 | | 2 | 1 | 1 | | | 1 | 1 | 1 | | | |
| oats | 57 | 18 | 14 | 4 | 3 | 7 | 4 | | 2 | 1 | 2 | | 1 | | | 1 | | | |
| m3ntaL | 48 | 18 | 7 | 5 | 5 | 3 | 5 | | 2 | 1 | | | 1 | | | 1 | | | |
| FDA | 46 | 13 | 5 | 2 | 6 | 12 | 4 | | | 1 | | | 1 | | | 2 | | | |
| Total | 212 | 65 | 45 | 17 | 19 | 26 | 17 | | 6 | 4 | 3 | | 3 | 1 | 1 | 5 | | | |
Red Kills
| Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Mirv | Detpack | BPipes | Nailgun | EMP | Shotgun | ? | World | PewPew | Laser | Dispenser |
| rodox | 66 | 65 | | 1 | | | | | | | | | | | | | | | |
| a fin | 60 | | 45 | 1 | | | | | 6 | 4 | 3 | | | 1 | | | | | |
| iv| iddqd' | 48 | | | 9 | 13 | 26 | | | | | | | | | | | | | |
| Satan | 27 | | | 1 | 5 | | 17 | | | | | | 3 | | 1 | | | | |
| Total | 201 | 65 | 45 | 12 | 18 | 26 | 17 | | 6 | 4 | 3 | | 3 | 1 | 1 | | | | |
Red Deaths
| Name | Total | AC | YPipes | FragGren | SShotgun | RPG | SG | SNailgun | Mirv | Detpack | BPipes | Nailgun | EMP | Shotgun | ? | World | PewPew | Laser | Dispenser |
| iv| iddqd' | 26 | 1 | 2 | 7 | 5 | 2 | | 4 | 1 | 2 | | | | 1 | | | | 1 | |
| a fin | 23 | 2 | 7 | 6 | 2 | | 1 | 1 | 1 | | 1 | 1 | | | | 1 | | | |
| Satan | 16 | 2 | 1 | 6 | 2 | | | 1 | 1 | | | 1 | | | | | 1 | | 1 |
| rodox | 13 | | | 6 | 3 | | | 1 | 1 | 1 | | 1 | | | | | | | |
| Total | 78 | 5 | 10 | 25 | 12 | 2 | 1 | 7 | 4 | 3 | 1 | 3 | | 1 | | 1 | 1 | 1 | 1 |