Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
[doomsday] | Soldier (25)  | 18 | 25 (3) | 3 | 1 |
Killed | Total | RPG | SShotgun | FragGren | AC | Laser | SG | YPipes | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|
sabbbbbbbbbbbbb | 7 | 2 | 4 | 1 | ||||||
CLUB-David- | 5 | 4 | 1 | |||||||
BMO | 4 | 3 | 1 | |||||||
_-7 | 2 | 1 | 1 | |||||||
Total | 18 | 10 | 6 | 2 |
Died | Total | RPG | SShotgun | FragGren | AC | Laser | SG | YPipes | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|
BMO | 10 | 8 | 2 | |||||||
_-7 | 8 | 4 | 1 | 2 | 1 | |||||
sabbbbbbbbbbbbb | 4 | 2 | 1 | 1 | ||||||
CLUB-David- | 3 | 3 | ||||||||
Total | 25 | 8 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
TeamKilled | Total | RPG | SShotgun | FragGren | AC | Laser | SG | YPipes | BPipes | EMP |
---|---|---|---|---|---|---|---|---|---|---|
Total |