| Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
|---|---|---|---|---|---|---|---|---|
| crusH | Scout (7) / Medic (33)  | 13 | 40 | 2 | 3 | 7 |
| Killed | Total | FragGren | SShotgun | SNailgun | RPG | SG | BPipes | YPipes | World | Crowbar | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| hef | 6 | 5 | 1 | |||||||||
| FDA | 4 | 2 | 2 | |||||||||
| CHIPMAN | 3 | 2 | 1 | |||||||||
| Total | 13 | 9 | 2 | 2 |
| Died | Total | FragGren | SShotgun | SNailgun | RPG | SG | BPipes | YPipes | World | Crowbar | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDA | 13 | 1 | 6 | 6 | ||||||||
| CHIPMAN | 9 | 4 | 3 | 1 | 1 | |||||||
| hef | 9 | 3 | 5 | 1 | ||||||||
| CLUB-David- | 7 | 4 | 3 | |||||||||
| Suicides | 2 | 2 | ||||||||||
| Total | 40 | 1 | 13 | 9 | 5 | 4 | 3 | 2 | 1 | 1 | 1 |
| TeamKilled | Total | FragGren | SShotgun | SNailgun | RPG | SG | BPipes | YPipes | World | Crowbar | Laser | EMP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total |