Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
adverse | Scout (58)  | 58 (16) | 2 | 20 (4) | 3 |
Killed | Total | YPipes | FragGren | SShotgun | RPG | SG | World | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |
Died | Total | YPipes | FragGren | SShotgun | RPG | SG | World | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
rawDawg | 27 | 18 | 5 | 2 | 1 | 1 | ||||
dank | 11 | 4 | 3 | 4 | ||||||
CLUB -BMO- | 8 | 2 | 6 | |||||||
Claudius | 7 | 2 | 3 | 2 | ||||||
cruisin | 3 | 3 | ||||||||
Suicides | 2 | 2 | ||||||||
Total | 58 | 18 | 14 | 8 | 6 | 6 | 2 | 2 | 1 | 1 |
TeamKilled | Total | YPipes | FragGren | SShotgun | RPG | SG | World | Shotgun | BPipes | Mirv |
---|---|---|---|---|---|---|---|---|---|---|
Total |