Name | Classes | Kills (FC) | Deaths (FC) | Suicides (FC) | TeamKills (FC) | Touches (I) | Captures | SGKills |
---|---|---|---|---|---|---|---|---|
nivel | Scout (8) / Medic (38)  | 9 | 46 (1) | 3 | 3 |
Killed | Total | FragGren | SNailgun | SShotgun | AC | SG | RPG | YPipes | BPipes | PewPew |
---|---|---|---|---|---|---|---|---|---|---|
beees | 5 | 1 | 3 | 1 | ||||||
FDA | 2 | 2 | ||||||||
CLUB -BMO- | 2 | 2 | ||||||||
Total | 9 | 5 | 3 | 1 |
Died | Total | FragGren | SNailgun | SShotgun | AC | SG | RPG | YPipes | BPipes | PewPew |
---|---|---|---|---|---|---|---|---|---|---|
beees | 19 | 1 | 18 | |||||||
FDA | 11 | 1 | 3 | 7 | ||||||
CLUB -BMO- | 11 | 1 | 9 | 1 | ||||||
adverse | 5 | 3 | 2 | |||||||
Total | 46 | 2 | 4 | 18 | 9 | 7 | 3 | 2 | 1 |
TeamKilled | Total | FragGren | SNailgun | SShotgun | AC | SG | RPG | YPipes | BPipes | PewPew |
---|---|---|---|---|---|---|---|---|---|---|
Total |